Men's Soccer · Season History
1999 Season
Season accomplishment: —
Source scope: historical pdf. Game rows are included below.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine-Presque IsleSep 11, 1999 | A | W | 4-2 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine-Fort KentSep 12, 1999 | A | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Southern MaineSep 15, 1999 | H | T | 0-0 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| RivierSep 21, 1999 | H | T | 1-1 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| BatesSep 23, 1999 | A | L | 0-3 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Green MountainSep 25, 1999 | A | L | 1-6 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 6 | — | — | — | 0 |
| St. Joseph's (Vt.)Sep 26, 1999 | A | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Notre Dame (NH)Sep 29, 1999 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine-Fort KentOct 2, 1999 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-FarmingtonOct 4, 1999 | H | L | 0-3 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Lyndon StateOct 9, 1999 | H | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Johnson StateOct 10, 1999 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| HussonOct 14, 1999 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Eastern NazareneOct 16, 1999 | A | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| ThomasOct 19, 1999 | A | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine MaritimeOct 22, 1999 | A | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine-MachiasOct 23, 1999 | A | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-Presque IsleOct 28, 1999 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Saint Joseph's Totals | 5-11-2 | 17-28 | 17 | 14 | 48 | 252 | .067 | — | .000 | 5 | — | — | — | — | — | — | — | — | 1692:00 | 28 | 1.49 | 172 | .860 | 4 |
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine-Presque IsleSep 11, 1999 | A | L | 2-4 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0 |
| Maine-Fort KentSep 12, 1999 | A | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Southern MaineSep 15, 1999 | H | T | 0-0 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| RivierSep 21, 1999 | H | T | 1-1 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| BatesSep 23, 1999 | A | W | 3-0 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Green MountainSep 25, 1999 | A | W | 6-1 | 6 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| St. Joseph's (Vt.)Sep 26, 1999 | A | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Notre Dame (NH)Sep 29, 1999 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-Fort KentOct 2, 1999 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine-FarmingtonOct 4, 1999 | H | W | 3-0 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Lyndon StateOct 9, 1999 | H | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Johnson StateOct 10, 1999 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| HussonOct 14, 1999 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Eastern NazareneOct 16, 1999 | A | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| ThomasOct 19, 1999 | A | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine MaritimeOct 22, 1999 | A | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-MachiasOct 23, 1999 | A | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0 |
| Maine-Presque IsleOct 28, 1999 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Opponents' Totals | 11-5-2 | 28-17 | 28 | — | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 1692:00 | 17 | 0.90 | — | — | 9 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Beer | — | — | 1 | 3 | 5 | 43 | .023 | — | .000 | — | — | — | — | — | — | — |
| Todd Brisson | — | — | 0 | 0 | 0 | 12 | .000 | — | .000 | — | — | — | — | — | — | — |
| Francis Canillas | — | — | 0 | 0 | 0 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Justin Carter | — | — | 0 | 0 | 0 | 1 | .000 | — | .000 | — | — | — | — | — | — | — |
| Michael Crockett | — | — | 1 | 0 | 2 | 16 | .063 | — | .000 | — | — | — | — | — | — | — |
| John Goodick | — | — | 0 | 0 | 0 | 8 | .000 | — | .000 | — | — | — | — | — | — | — |
| Jason Hallett | — | — | 0 | 0 | 0 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Michael Herrick | — | — | 4 | 4 | 12 | 40 | .100 | — | .000 | — | — | — | — | — | — | — |
| Chris Hurlburt | — | — | 0 | 0 | 0 | 5 | .000 | — | .000 | — | — | — | — | — | — | — |
| Shawn Hutchinson | — | — | 0 | 1 | 1 | 7 | .000 | — | .000 | — | — | — | — | — | — | — |
| Ed Manzi | — | — | 0 | 1 | 1 | 21 | .000 | — | .000 | — | — | — | — | — | — | — |
| Jim Morgan | — | — | 1 | 0 | 2 | 1 | 1.000 | — | .000 | — | — | — | — | — | — | — |
| Ian Morrill | — | — | 2 | 1 | 5 | 9 | .222 | — | .000 | — | — | — | — | — | — | — |
| Ben Nugent | — | — | 0 | 0 | 0 | 2 | .000 | — | .000 | — | — | — | — | — | — | — |
| Frank Pellerin | — | — | 0 | 0 | 0 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Todd Pelton | — | — | 2 | 2 | 6 | 24 | .083 | — | .000 | — | — | — | — | — | — | — |
| Marcel Philippe | — | — | 3 | 2 | 8 | 21 | .143 | — | .000 | — | — | — | — | — | — | — |
| Leroy Pottinger | — | — | 3 | 0 | 6 | 25 | .120 | — | .000 | — | — | — | — | — | — | — |
| Brad Robichaud | — | — | 0 | 0 | 0 | 3 | .000 | — | .000 | — | — | — | — | — | — | — |
| Tom Sayre | — | — | 0 | 0 | 0 | 13 | .000 | — | .000 | — | — | — | — | — | — | — |
| Tim Tweedie | — | — | 0 | 0 | 0 | 1 | .000 | — | .000 | — | — | — | — | — | — | — |
| Saint Joseph's Totals | 18 | — | 17 | 14 | 48 | 252 | .067 | — | .000 | 5 | — | — | — | — | — | — |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bolanz | 18 | — | 1692 | 28 | 1.49 | 172 | .860 | 5-11-2 | 4 | — |
| Saint Joseph's Totals | 18 | — | 1692:00 | 28 | 1.49 | 172 | .860 | 5-11-2 | 4 | — |
Opponents Player Statistics
No governed opponent player statistics are available for this season.
Opponents Goalkeeper Statistics
No governed opponent goalkeeper statistics are available for this season.
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · PKG Penalty-Kick Goals · PKA Penalty-Kick Attempts · PK% Penalty-Kick Percentage · CK Corner Kicks · OFF Offsides · YC Yellow Cards · RC Red Cards · F Fouls · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts. Cards and team fouls use official cumulative reports where available and complete box scores otherwise. Individual fouls remain complete-box-score bounded; missing values are not treated as zero.
Season Game Highs
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Season Accolades (4)
Honors recorded for the 1999 season. A dash means the award date is unavailable.
| Name | Year | Category | Honor | Date |
|---|---|---|---|---|
| Michael Bolanz | 1999 | Conference | All-Conference | — |
| Jim Morgan | 1999 | Conference | All-Conference | — |
| Todd Pelton | 1999 | Conference | All-Conference | — |
| Brad Robichaud | 1999 | Conference | All-Conference | — |
